Worcestershire Regiment Prisoners of War - Other Ranks (Second World War)

Below is a list of all Worcestershire Regiment other ranks who were captured and spent time in a Prisoner of War Camp or were held as prisoners by the enemy. The details include their rank at the time of capture, the battalion they were serving with and the POW Camp they were finally held at until the end of the war.
 
  
Surnames A to B
Surname Forename/s Rank Number Battalion Captured POW Camp POW No.
Abell William John PSM 5245256 8th 1940 8A 14914
Adaway E. J. Pte. 5337143 - 1940 20A and 20B 11941
Addison L. J. Pte. 5250397 - 1940 12A and 12B 6855
Albon S. T. Pte. 5957551 1st 1942 4A 250474
Aldous H. C. Pte. 5571073 1st 1942 344 14766
Allen C. C. A. Pte. 2571579 1st 1942 4A 249478
Allen G. Pte. 4614438 1st 1942 344 15398
Allen V. J. Pte. 5949257 1st 1942 11B -
Ames J. Pte. 5253693 - 1940 20A 6670
Amies Joseph William Sgt. 5253897 1st 1942 18A 39430
Anderton C. W. Pte. 5251396 1st 1942 4B 251565
Andrews R. J. Pte. 5956167 1st 1942 BAB 20 33878
Aplin L. W. Pte. 5253439 1st 1942 8A 36105
Applewhite E. Pte. 4917364 - 1940 20A 6609
Arch W. H. Pte. 5253629 - 1940 8B and 20B 15066
Armfield Frederick Pte. 5252273 - 1940 21B and 21D 5591
Armstrong A. V. Pte. 6975997 1st 1942 4G 227512
Ashworth E. Pte. 3714378 1st 1942 4G 248886
Aston J. Pte. 5252584 - 1940 21A and 20B 6853
Atkin J. W. Pte. 5117768 1st 1942 4F 253067
Austen H. F. Pte. 5957198 1st 1942 357 34157
Ayers A. J. Pte. 5384709 - 1940 8B and 344 12114
Babb W. Pte. 4915639 1st 1942 20B 20466
Bagley C. N. Pte. 4915768 - 1940 10A and 20B 9822
Bailey J. G. S. Pte. 5117308 1st 1942 344 222148
Baker A. G. Pte. 5250951 1st 1942 17A 155195
Baker D. H. Pte. 5251603 1st 1942 F 31979
Baker J. E. Pte. 5569461 1st 1942 344 36283
Baness B. E. A. Pte. 5957218 1st 1942 4D/Z 249408
Banner J. S. Pte. 4915705 - 1940 20A and 20B 9981
Banpfylde A. Pte. 758218 1st 1942 BAB 21 6069
Barley R. M.  Sgt. 5179707 1st 1942 344 28179
Barton S. Pte. 3714404 1st 1942 4F 262277
Bate R. Pte. 4915681 - 1940 20A 6486
Bates F. Pte. 5118010 1st 1942 344 221031
Bates L. Pte. 5250925 1st 1942 344 222146
Baud E. H. Pte. 5957751 1st 1942 4B 274946
Beddington R. B. L/Cpl. 5249326 1st 1942 20B 5144
Beeson Donald Cpl. - 1st 1942 Italy Campo 34 - escaped -
Bell F. Pte. 5255949 1st 1942 17A 154467
Bennett H. N. Pte. 5257460 1st 1942 4A 250476
Bennett L. A. Pte. 5951436 1st 1942 11A 141788
Bentley W. L/Cpl. 4614070 1st 1942 344 12154
Bentley W. H. Pte. 5249169 1st 1942 344 10592
Bernstein I. Pte. 5957533 1st 1942 4F 259329
Bernstein I. M. L/Cpl. 5571081 1st 1942 344 12670
Best H. Pte. 3714085 1st 1942 18A 8515
Bettaney A. Pte. 5953811 1st 1942 4G 263181
Betteridge F. PSM 5377210 1st 1942 8A 14913
Bidmead W. H. Pte. 5249539 - 1940 20B 5590
Bidwell A. H. Pte. 5251374 1st 1942 4A 263996
Bigg S. T. Pte. 5571083 1st 1942 344 10956
Biggs S. H. Cpl. 859994 1st 1942 344 33631
Billingham M. Sgt. 5248293 1st 1942 4B 263744
Bills C. T. Pte. 5255936 1st 1942 344 91101
Bingham A.  Pte. 5254080 - 1940 BAB 20 13624
Bird C. F. Pte. 5252136 - 1940 12A 6810
Bishop William Pte. 5248236 1st 1942 - 153855
Bock J. H. Pte. 5951609 1st 1942 4 D/Z 249804
Bolt D. G. Pte. 5253275 - 1940 21B 6105
Bond E. G. Pte. 5254055 - 1940 344 10145
Bonner A. D. Pte. 5571084 1st 1942 20B 4573
Booth B. Pte. 5957275 1st 1942 4A 250539
Bordicott H. H. Pte. 5252920 - 1940 12A and 20B 6714
Boston Charles George Pte. 5253470 7th 1940 BAB 20 363
Boughton G. H. L/Cpl. 5254149 1st 1942 4C 259438
Bourn S. Pte. 5256516 1st 1942 18A 9306
Bowen W. J. Pte. 4915634 - 1940 12A 6804
Bower Percival Edgar Pte. 5253674 7th 1940 20A and 20B 5954
Bowers A.  Pte. 5250198 - 1940 Not Known -
Bowers J. R. L/Cpl. 2927337 1st 1942 4F 253811
Bowling R.  Pte. 5253127 - 1940 20A and BAB 20 6420
Bown J. T. W. Pte. 5253625 - 1940 Mil. Hosp., Ghent and 20B 42899
Brace Frederick C. Pte. 5252272 7th 1940 344 16042
Bradbury J. E. Pte. 5251402 1st 1942 4 D/Z 249630
Bradbury W. G. L/Cpl. 5253129 - 1940 20A and 20B 6669
Bradford J. Pte. 5251319 - 1940 21B -
Brazier G. W. H. Pte. 5251542 - 1940 21B & 20B 2759
Brecknock A. M. Pte. 4975985 - 1940 12A and 20B 6857
Brice L. E. Sgt. 5116826 1st 1942 4B 227722
Bridgewater J. T. Pte. 5251422 1st 1942 7A 132552
Brighton W. F. Pte. - - 1940 - -
Brightwell F. A. Pte. 5253594 - 1940 20A and 20B 12932
Britton R. Pte. 4616577 1st 1942 344 15486
Brobin T. H. Pte. - - 1940 - -
Brodkin P. Pte. 4917367 - 1940 21B and 344 924
Brookes W. Pte. 5239761 - 1940 20A 13687
Brooks G. Pte. 5249213 1st 1942 4B -
Broomhead E. Pte. 3714335 1st 1942 7A 129819
Brown L. S. Pte. 5957994 1st 1942 4F 250682
Brownhill George Pte. 4856744 - 1940 (wounded) 8B & 344 11584
Bruton D. M. M. PSM 5246254 1st 1942 4B -
Bryan R. A. Pte. 4915724 - 1940 12A and 20A 6838
Bryant A. W. Pte. 5955512 1st 1942 18A 7070
Bull A. E. Pte. 5251474 1st 1942 344 9810
Bull S. C. Pte. 5253639 - 1940 8B and 344 12123
Bullock F. A. Pte. 5253399 1st 1942 4D 253551
Burgess Frank C. Pte. 5251051 1st 1942 344 31062
Burke O. Pte. 3714090 1st 1942 11B 140353
Burnell Charles L/Cpl. 5248141 1st 1942 4B 260725
Burns A. Pte. 5252461 1st 1942 344 17274
Butcher S. Pte. 5252139 - 1940 Lagers 9A and Luft L. 3 588
Butler A. J. Sgt. 5947927 1st 1942 357 31593
Bygrave A. W. Pte. 5988675 1st 1942 4C 251146
Byng F. W. Pte. 5252000 1st 1942 20B 6627

 CLICK HERE TO RETURN BACK TO PRISONERS OF WAR MAIN PAGE