Worcestershire Regiment Prisoners of War - Other Ranks (Second World War)

Below is a list of all Worcestershire Regiment other ranks who were captured and spent time in a Prisoner of War Camp or were held as prisoners by the enemy. The details include their rank at the time of capture, the battalion they were serving with and the POW Camp they were finally held at until the end of the war.
 
 
Surnames K to M
Surname Forename/s Rank Number Battalion Captured POW Camp POW No.
Kavanagh T. Pte. 4197158 - 1940 20A & 20B 6618
Keating W. Pte. 5250991 1st 1942 17A 154628
Keeley F. J. Pte. 5254030 1st 1942 344 16877
Keene F. Pte. 5571146 1st 1942 20B 1740
Kent A. E. Pte. 5253185 - 1940 12A & 20B 6811
Kessey R. F. Pte. 5252882 - 1940 20A 11185
Kettle L. H. Pte. 5252343 1st 1942 344 12673
Kewish W. E. Pte. 5257162 1st 1942 344 220677
Killington T. P. Pte. 5252363 - 1940 20A & 20B 9879
King J. H. Pte. 5253188 - 1940 12A & 20B 6808
Kings L. R. A. Cpl. 5249442 1st 1942 344 32688
Kiteley G. Sgt. 5247358 1st 1942 8A 80517
Knott S. T. Cpl. 5256571 1st 1942 4G 267329
Knox H. CSM 5248218 1st 1942 4B 260070
Laighton J.  Pte. 4197230 - 1940 20A 6429
Lake W. G. Pte. 5054290 1st 1942 18A 8542
Lamb J. Pte. 5248284 1st 1942 17B 153594
Langham A. G. Pte. 5385295 - 1940 21B & 20B 3661
Latham G. Pte. 5251163 1st 1942 344 34528
Laugher B. N. Pte. 5249710 1st 1942 4B 229072
Lawrence B. A. Pte. 4746958 1st 1942 4DZ 228019
Lay J. Pte. 5257223 1st 1942 11A 142657
Leather A. Pte. 4917372 - 1940 21A 11463
Leather A. P. L/Cpl. 4197302 - 1940 20B 11463
Lee Arthur Henry Sgt. 5249432 1st 1942 344 221445
Lee H. D. Pte. 5249179 1st 1942 4DZ 226083
Leese J. Pte. 4856469 1st 1942 344 16377
Leighton J. E. Pte. 4197230 - 1940 20B 6429
Lester M. L/Cpl. 5247939 1st 1942 344 29284
Lester R. Pte. 5251348 1st 1942 4D 252554
Lewis F. G. Pte. 5251637 1st 1942 4C 258889
Lewis G. A. Pte. 5257351 1st 1942 344 80524
Lewis I. A. Pte. 882438 1st 1942 18A 6918
Lewis W. J. Pte. 5257226 1st 1942 4DZ 247113
Lindsay L. Pte. 5251479 - 1940 21A & 344 2418
Littlechild J. Pte. 5957368 1st 1942 4F 262385
Littlejohns S. G. Pte. 5251046 1st 1942 11B 139544
Littlewood J. T Cpl. 5256183 1st 1942 4A 226408
Lloyd H. G. Cpl. 5256057 1st 1942 4DZ 249135
Lloyd W. Pte. 5252797 - 1940 8B & 344 17022
Lloyd W. H. L/Cpl. 5252289 - 1940 8B & 344 12984
Lock, M.M. Edward Seymour Cpl. 5251082 1st 1942 21D 5405
Lowe W. W. Pte. 5248749 1st 1942 11B 140365
Lucas D. M. Bdm. 5250472 1st 1942 4d 249822
Lynn J. Pte. 5117903 1st 1942 344 221170
Machin G. Pte. 4909226 - 1940 20A & 20B 7949
MacKrory F. R. L/Cpl. 3714198 1st 1942 4F 229341
Maller G. E. Pte. 5571151 1st 1942 344 9911
Malpass H. Pte. 5248204 1st 1942 4A 267137
Manning C. E. S. Pte. 5117823 1st 1942 4F 253066
Mansell J. Pte. 4915601 - 1940 8B & 344 16967
Manuel N. F. Pte. 6971029 1st 1942 4D 252836
Marks J. W. Pte. 5251147 1st 1942 4A 267136
Marsh G. T. Pte. 5250247 1st 1942 4D 251386
Marshall R. M. Pte. 4924364 1st 1942 4A 275442
Martin C. F. C.S.M. 5245714 - 1940 20A & 344 6204
Martin S. L/Cpl. 4122675 1st 1942 344 221442
Martin S. B. "Peg" L/Cpl. 5245980 1st 1942 4F & 4B 250170
Mason S. G. Sgt. 5770398 1st 1942 4G 260471
Mason W. J. Pte. 4916036 1st 1942 20A 3052
Mathlin G. C.Q.M.S. - - 1940 - -
Matthewman H. Pte. 4915665 - 1940 20A & 20B 9977
Matthews L. Pte. 5571154 - 1940 20B 13832
Maynard F. Pte. 5257353 1st 1942 11B 140867
McAroy M. Pte. 5250791 1st 1942 4A 253604
McCabe P. Sgt. 5250600 1st 1942 4B 260052
McDonald E. J. Pte. 5251444 1st 1942 7A 132826
McKay J.  L/Cpl. 4910585 - 1940 20A & 20B 6313
Mead A. H. Pte. 5251272 - 1940 8B & 344 10049
Merriman T. Pte. 5249683 1st 1942 344 32732
Merry S. Pte. 5251526 1st 1942 344 222196
Miles A. H. Sgt. 5248062 1st 1942 4B 248678
Miles R. (Ross) Pte. 5253627 8th 1940 344 14966
Millar B. Pte. 5117909 1st 1942 4D 253686
Miller A. E. E. Sgt. 5249419 1st 1942 7A 130950
Miller D. Pte. 5252485 1st 1942 20B 4575
Miller J. T. Cpl. 5249360 1st 1942 317 39338
Mills D. T. Pte. 5252260 - 1940 21B & 8B 5586
Mills G. Pte. 5257356 1st 1942 4B 274276
Miree C. Pte. 5117910 1st 1942 4A 266294
Mitchell H. Pte. 4197395 1st 1942 344 12832
Mitchell S. Pte. 3713525 1st 1942 4D -
Mole J. Pte. 5251265 - 1940 20A 16185
Mole S. Pte. 5111865 1st 1942 344 16047
Moore E. D. Pte. 5252528 1st 1942 21A 2888
Moore H. S. Pte. 5252499 1st 1942 20A 11484
Moore J. L/Cpl. 5249426 - 1940 20B 13671
Moore J. A. Pte. 5250889 - 1940 20A & 20B 13416
Moore W. J. Pte. 5248098 1st 1942 7A 124917
Morgan D. W. Pte. 5256658 1st 1942 344 81517
Morgan E. N. Pte. 5256578 1st 1942 344 221439
Morgan J. Pte. 3960789 8th 1940 21D 5341
Morgan W. T. Pte. 5251945 1st 1942 7A 131257
Morley G. Pte. 4615308 1st 1942 344 13296
Morris Albert George RQMS 5245120 1st 1942 4B 260058
Morris P. W. Pte. 5254733 1st 1942 4B -
Morris R. A. Pte. 5253696 - 1940 21D 1724
Morris W. Pte. 5485250 1st 1942 344 28165
Morris W. H. Pte. 5248949 1st 1942 344 221181
Moss A. Cpl. 5116932 1st 1942 18A 8572
Moulsdale A. Pte. 5252709 1st 1942 344 15386
Moulson G. Pte. 4197215 - 1940 20B 13197
Mullen F. W. C.Q.M.S. - - 1940 - -
Mulley Frederick William L/Sgt. 5253210 7th 1940 383 (Hohen Fels) 5637
Mulvale J. Pte. 5253392 1st 1942 344 13260
Murden L. Pte. 4970030 1st 1942 8B 266920
Murray C. A. Pte. 5257236 1st 1942 4A 249297
Murray L. M. Pte. 13048151 1st 1942 4A 253997
Myers N. F. Pte. 5117912 1st 1942 4F 259379

 CLICK HERE TO RETURN BACK TO PRISONERS OF WAR MAIN PAGE