Worcestershire Regiment Prisoners of War - Other Ranks (Second World War)

Below is a list of all Worcestershire Regiment other ranks who were captured and spent time in a Prisoner of War Camp or were held as prisoners by the enemy. The details include their rank at the time of capture, the battalion they were serving with and the POW Camp they were finally held at until the end of the war.
 
Surnames N to Q
Surname Forename/s Rank Number Battalion Captured POW Camp POW No.
Nathan W. A. Pte. 4614375 1st 1942 344 10199
Neal H. A. Pte. 5253396 1st 1942 344 15718
Neal Sid Cpl. 5250574 1st 1942 - -
Neale T. J. Pte. 5571158 1st 1942 344 9908
Newman C. E. Pte. 5335666 1st 1942 344 18083
Newman C. E. A. Pte. 5253037 - 1940 8B & 344 12630
Newman, DCM Harold Pte. 5247965 1st 1942 7A 129838
Newport F. L/Cpl. 5258684 1st 1942 8B 34058
Nicholls G. A. Pte. 4920028 1st 1942 4DZ 227373
Nicholls J. H. 2/Lieut. 72999 - 1940 Oflag 7B 626
Nicholls J. S. L/Cpl. 5257366 1st 1942 344 26455
Nicholls W. F. Pte. 5257365 1st 1942 4G 253485
Nicholson H. Pte. 3714379 1st 1942 4C 225804
Nind L. G. Pte. 5252530 1st 1942 20B 10781
Noake E. Pte. 5251081 1st 1942 344 29897
Noakes L. J. Pte. 5337114 - 1940 12A 25945
Nobes R. J. Pte. 5571161 - 1940 20B 1741
Norbury F. Pte. 4197113 - 1940 20A & 20B 6607
Northall T. S. Pte. 5957392 1st 1942 4F 250348
Norton F. E. Pte. 5254242 - 1940 20B 13424
Nugent F. Pte. 5257238 1st 1942 4A 253972
O'Brien J. E. Pte. 5253344 1st 1942 4B 266219
O'Dell W. Pte. 5251926 1st 1942 4C 259343
Oram H. Cpl. 5334864 - 1940 21BH 5286
Orange H. Pte. 5117914 1st 1942 11B 138963
O'Reilly E. Pte. 5118974 1st 1942 7A 132129
Organ L. G. - - - 1940 - -
Osman G. E. Pte. 5247978 1st 1942 11B 139174
Overson A. Pte. 4919996 1st 1942 11B 138959
Owen S. G. L/Cpl. 5256187 1st 1942 8C 76762
Owen Thomas Pte. 4197320 7th 1940 Escaped (awarded M.M.) -
Oxley H. Pte. 4615148 1st 1942 344 11961
Pace H. Sgt. 5248126 1st 1942 4B 260800
Page A. J. Pte. 5571163 1st 1942 344 5102
Page E. A. Pte. 5956668 1st 1942 4F 252449
Page H. E. Pte. 5251292 - 1940 Oflag 7C & Oflag 7B 1521
Pagett A. H. Pte. 5250652 - 1940 8B & 344 16940
Painting F. E. Pte. 5253595 1st 1942 344 12539
Palmer G. J. Pte. 4915635 - 1940 21A & 344 622
Palmer H. H. L/Cpl. 5116039 1st 1942 4F 260259
Palmer J. Pte. 4911322 1st 1942 4F 258769
Park T.  L/Cpl. 2026613 - 1940 20A 20889
Parker H. G. CQMS 5249202 1st 1942 17B 153981
Parkin H. Pte. 5046715 1st 1942 344 125797
Parkin S. K. L/Cpl. 4856718 1st 1942 344 10008
Parmley E. Cpl. 3714089 1st 1942 4A 229998
Parry H. W. Pte. 5252463 - 1940 20B 13297
Partridge L. S. Pte. 4919998 1st 1942 11B 138960
Partridge T. Sgt. 5245748 1st 1942 344 159831
Pawson L.  Pte. 4197251 - 1940 20A & 20B 13281
Payne A. F. Pte. 5253709 1st 1942 21D 4823
Payne R. G. Pte. 5251244 1st 1942 4D 260149
Pearson A. K. Sgt. 5252574 - 1940 20A & 383 6248
Pearson A. K. Sgt. 5252574 1st 1942 383 6248
Pearson F. Pte. 5117832 1st 1942 11A 142074
Pearson F.  Pte. 5248821 - 1940 20A 6586
Percy S. J. Pte. 2045535 1st 1942 4F 259735
Perkin S. A. L/Cpl. 4920043 1st 1942 344 221440
Perrins A. J. Cpl. 5248006 1st 1942 17A 154135
Perry A. C. Pte. 5254051 1st 1942 4D 235732
Perry E. J. Pte. 5248780 1st 1942 4A 267198
Perry N. G. Cpl. 5116800 1st 1942 4B 329976
Perry R. Pte. 5252582 - 1940 20A & 20B 6417
Perry W. L/Cpl. 5255627 1st 1942 4A 263999
Peters A. W. Pte. 5252917 1st 1942 21A 2869
Petherbridge S. C. Sgt. 5250807 1st 1942 4B 261017
Phillips H. Pte. 4197206 - 1940 20A & 344 1047
Phillips S. A. Pte. 5253214 - 1940 21B & 20B 3939
Phillips S. G. Sgt. 5250269 1st 1942 344 27969
Phipps E. W. Pte. 5383023 - 1940 20A & 20B 8910
Phipps J. S. Pte. 5253602 1st 1942 20B 19609
Phipps W. J. Sgt. 5248081 1st 1942 4B -
Pickley J. D. Pte. 5957131 1st 1942 4A 259106
Pickup F. H. Pte. 3714107 1st 1942 4F 262592
Pilsbury L. L/Cpl. 5252159 1st 1942 20A 7330
Pitcher Cyril Y. L/Cpl. 5247947 1st 1942 17A 154398
Pitt H. H. Pte. 5250898 7th 1940 21B 5585
Pitts W. J. Pte. 5256603 1st 1942 4DZ 247182
Plant J. W. Pte. 5257068 1st 1942 344 35070
Plant J. W. Pte. 5257085 1st 1942 344 221973
Pleasance Harry CQMS 5242937 1st 1942 4B 260906
Pope A. L/Cpl. 5253219 - 1940 21 B2AI & BAB 21 2415
Porter E. C. Pte. 5571170 - 1940 8B 1732
Portman A. H. Pte. 5258539 1st 1942 11A 142635
Pound T. Cpl. 5247944 1st 1942 17A 153515
Powell A. Pte. 5252240 - 1940 20A & BAB20 6587
Pratt A. Pte. 5256094 1st 1942 18A 6160
Preece T. J. Pte. 5252249 - 1940 20B 5591
Preece W. Pte. 2573003 1st 1942 7A 124908
Preston W. R. Pte. 5117836 1st 1942 17A 153115
Price B. J. Pte. 5252188 1st 1942 344 16137
Price D. L/Cpl. 4197242 - 1940 21A 1785
Price Frederick Pte. 5254661 1st 1942 disappeared in Italy Escaped
Priddey A. Pte. 5251466 - 1940 21A & 344 2730
Pritchard J. A. Pte. 5253223 7th 1940 20A 7331
Pritchett D. Pte. 2059020 1st 1942 4DZ 249688
Probert C. H. Sgt. 5250408 - 1940 21B & 344 4377
Probin T. H. Pte. 4855792 1st 1942 20B 13032
Prodger H. Dmr. 758658 - 1940 Luft L.3 1885
Prosser A. Pte. 5251409 1st 1942 344 33383
Pulhan F. E. Pte. 5252078 1st 1942 20A 36763
Pulley G. A. L/Cpl. 5249126 1st 1942 344 15853
Quigly J. Pte. 5252916 - 1940 20B 10977

 
Note:
CQMS Harry Pleasance (5242937) died whilst a prisoner of war on the 2nd March 1945 and is buried the Berlin 1939-45 War Cemetery (grave number 10. D. 7.).
 

 CLICK HERE TO RETURN BACK TO PRISONERS OF WAR MAIN PAGE