Worcestershire Regiment Prisoners of War - Other Ranks (Second World War)

Below is a list of all Worcestershire Regiment other ranks who were captured and spent time in a Prisoner of War Camp or were held as prisoners by the enemy. The details include their rank at the time of capture, the battalion they were serving with and the POW Camp they were finally held at until the end of the war.
 
 
Surnames R to S
Surname Forename/s Rank Number Battalion Captured POW Camp POW No.
Radford J. H. Pte. 5251319 - 1940 21D 2762
Randle J. Pte. 5253650 1st 1942 344 15001
Ranford V. Pte. 5251633 1st 1942 7A 125791
Raybould C. H. Pte. 5248257 1st 1942 344 220683
Raybould J.E. Cpl. 5251143 1st 1942 7B 127638
Rea F. Pte. 5252293 1st 1942 BAB 20 19918
Read D. H. Pte. 5253494 1st 1942 344 29678
Reeves H.F. Pte. 5250751 1st 1942 4D 266816
Reeves R. Pte. 5957412 1st 1942 11A 139550
Reynolds E. A. Pte. 5254120 - 1940 20A 13302
Rhodes Les Pte. 5252454 8th 1940 20B 5574
Richards J. Pte. 5255639 1st 1942 4F 229051
Richards S. L/Cpl. 5258689 1st 1942 17A 153177
Richardson Frederick Leonard Pte. 4854130 - 1940 8B and 344 15010
Richardson J. H. Pte. 5252349 1st 1942 4C 267328
Riches H. Pte. 5256611 1st 1942 18A 8617
Roach J. Pte. 5257150 1st 1942 8B 266785
Robathan D. P. L/Cpl. 5256665 1st 1942 7A 124968
Roberts C. F. Pte. 5252680 1st 1942 4F 248636
Robinson H. Pte. 4858545 1st 1942 344 12066
Robinson Stanley Thomas Pte. 5247231 7th 1940 20A & 357 19020
Robinson W. V. Pte. 5051108 1st 1942 344 221331
Rock A. G. Pte. 5257392 1st 1942 344 29808
Rogers J. H. Pte. 4915666 - 1940 Oflag 7C & 344 642
Rogers William Henry Pte. 5251371 1st 1942 Italy escaped
Rohloff W. S. Pte. 4915761 - 1940 8B & 344 14971
Round S. Pte. 5259096 1st 1942 11B 140877
Rushton S. Pte. 5246321 1st 1942 344 15106
Russell F. E. L/Sgt. 5249975 1st 1942 4B 26068
Rutter S. Pte. 5246222 - 1940 344 10786
Ryan D. Pte. 4197272 - 1940 20A & 21D 926
Sadler A. Pte. 5253444 1st 1942 21D 4822
Sanders J. R. Pte. 4197124 - 1940 12A & 20A 6854
Sankey W. H. Cpl. 5253083 1st 1942 8A 12671
Sargent B. Cpl. 5571178 1st 1942 20B 13622
Sargerson C. Sgt. 4853406 1st 1942 383 14750
Satchwell J. (Jack) Pte. 5248190 8th 1940 344 10195
Sault C. H. Pte. 4915807 1st 1942 20B 14853
Saunders J. W. Pte. 5257645 1st 1942 4G 252569
Saunderson S. Pte. 5383531 - 1940 21B & 20B 3660
Savage R. E. Pte. 5257106 1st 1942 344 28214
Schofield W. Pte. 3383665 1st 1942 344 34967
Scriven H. Pte. 5251780 1st 1942 344 15082
Seager R. W. Sgt. 5571179 1st 1942 383 14748
Sefton B. Pte. 5248076 1st 1942 4DZ 228066
Sharp F. R. Pte. 5829188 1st 1942 8B 5342
Sharp R. A. Pte. 5950283 1st 1942 4A 250525
Shaw A. A. Pte. 5256120 1st 1942 11B 139538
Shaw W. E. H. Pte. 5255642 1st 1942 18A 7995
Sheldon Frank E. Pte. 5249493 7th 1940 8B & 344 10912
Sheridan Fred Pte. 4917241 7th 1940 8B 14592
Shipstone Harry Pte. - 1st 1944 4B -
Short Sydney Cpl. 5181351 1st 1942 357 50288
Sibbald D. Pte. 4915783 - 1940 12A & 20B 6824
Silvester William Sgt. 5248047 1st 1942 4B -
Sinclair A. Pte. 5256124 1st 1942 4G 248457
Skelding F.  Pte. 5252602 - 1940 20A & 20B 6345
Slaney F. T. Pte. 5571181 1st 1942 344 14765
Slater W. L/Cpl. 5249747 1st 1942 4D 262965
Sleigh H Cpl. 5247590 - 1940 Not Known -
Sleight C. W. Pte. 5251317 - 1940 20A 26204
Smallwood A. Sgt. 5248340 1st 1942 4B 263750
Smith E. Pte. 4197217 - 1940 20B 13261
Smith F. R. L/Sgt. 4853884 1st 1942 344 14918
Smith G. H. Pte. 4920035 1st 1942 4A 253822
Smith H. R. Cpl. 5256926 1st 1942 357 223285
Smith J. Cpl. 5248274 1st 1942 4C 249700
Smith J. L/Cpl. 5252163 - 1940 Not Known -
Smith J. C. Pte. - - 1940 - -
Smith R. Pte. 5103346 1st 1942 344 15064
Smith S. E. Pte. - - 1940 - -
Smith W. C. Pte. 5253238 - 1940 21B & 20B 3457
Smith W. G. (Jack) Pte. 5250425 1st 1942 4G 259355
Snipe H. J. L/Cpl. 5253239 - 1940 20A & 8A 9871
Southall J. T. L/Cpl. 5252954 - 1940 20A & 20B 6588
Southall William J. Cpl. 5249720 1st 1942 Italy Escaped
Southward J. Pte. 5257608 1st 1942 4G 228486
Spackman J. A. Pte. 5571186 1st 1942 344 14666
Spencer N. L/Cpl. 5116085 1st 1942 18A 8541
Spencer P. J. Pte. 5256129 1st 1942 344 29172
Sproston E. Pte. 5049357 1st 1942 4A 248664
Stacey W. J.  Cpl. 4911145 - 1940 9C 1285
Stafford N. Pte. 5253609 1st 1942 344 12044
Staite Harry Jones Pte. 5252741 7th 1940 344 15218
Stanley J. E. Pte. 5257399 1st 1942 18A 39144
Stanton F. C. Pte. 5257844 1st 1942 4A 249920
Steele J. Pte. 5045656 1st 1942 4D 12771
Stephens G. T. Pte. 4197257 - 1940 21B & 344 3458
Steptoe H. J. Cpl. 5247940 1st 1942 17A 154284
Steptoe W. L/Cpl. 5249212 1st 1942 8C 86904
Stevenson W. L/Cpl. 5256927 1st 1942 4D 262463
Stokes A. Pte. 4914474 - 1940 - -
Stokes L. W. Pte. 5253624 - 1940 - -
Stride H. A/Cpl. 5043562 - 1940 357 11589
Strolin W. Pte. 5251669 1st 1942 4A 258206
Stroyd C. N. Pte. 5249668 1st 1942 7A -
Summerfield L. Sgt. 5249742 1st 1942 18A 39428
Sunderland W. Pte. 5117939 1st 1942 398 154956
Sutherland H. Pte. 2817549 1st 1942 7A 125733
Sutton J. E. Pte. 4915644 - 1940 12A & 20B 6755
Swain R. W. Pte. 5571192 - 1940 21D 1735
Swann E. J. Pte. 5251229 1st 1942 4A 249389
Swinburn R. L/Cpl. 4915529 - 1940 20A 10378
Sykes D. H. Pte. 5249371 1st 1942 - FP31979
Symonds T. W. Pte. 4858268 1st 1942 344 9907

 CLICK HERE TO RETURN BACK TO PRISONERS OF WAR MAIN PAGE