Worcestershire Regiment Prisoners of War - Other Ranks (Second World War)

Below is a list of all Worcestershire Regiment other ranks who were captured and spent time in a Prisoner of War Camp or were held as prisoners by the enemy. The details include their rank at the time of capture, the battalion they were serving with and the POW Camp they were finally held at until the end of the war.
 
 
Surnames T to Z
Surname Forename/s Rank Number Battalion Captured POW Camp POW No.
Tallant A. Pte. 5117944 1st 1942 4C 225619
Tarpy A. Pte. 5251625 1st 1942 4F 259824
Tate C. F. Pte. 4197243 - 1940 12A & 20B 6684
Taylor Arthur Pte. 14669105 1st 1944 Died as POW -
Taylor C. G. Pte. 5109847 1st 1942 344 221310
Taylor H. H. Cpl. 4854648 1st 1942 383 13494
Taylor P. D. Pte. 5337670 - 1940 20A 9847
Taylor T. J. L/Cpl. 5247970 1st 1942 4D 260086
Tetlow J. P. Pte. 4197289 - 1940 20A 11579
Thacker N. G. L/Cpl. 1873046 1st 1942 383 15320
Thomas J. Pte. 4915596 - 1940 20A & 20B 7190
Thomas S. Pte. 5256629 1st 1942 4C 251530
Thompson A. G. L/Sgt. 5253245 - 1940 344 6259
Thompson H. Pte. 4915759 - 1940 21 3892
Thompson H. H. Pte. 4854713 1st 1942 344 11065
Thompson R. Pte. 5117848 1st 1942 7A -
Tibbets T. Pte. 5252619 - 1940 8B 10860
Tibbetts T. Pte. 5248140 1st 1942 344 221464
Tillman E. C.S.M. 5246052 - 1940 20A2A -
Timney G. Pte. 5253104 - 1940 12A 6760
Toman R. J. Pte. 7011450 1st 1942 7A 124737
Tovey A. Pte. 5103766 1st 1942 344 30917
Trivett T. Pte. 5254896 1st 1942 344 31992
Tubb W. H. Pte. 5252319 1st 1942 344 10591
Turley W. Pte. 321030 - 1940 XIH -
Turner C. S. Pte. 4914446 1st 1942 344 28672
Turner F. Pte. 4919417 1st 1942 344 29287
Turner R. F. Pte. 5499007 1st 1942 7A 129965
Twigger T. Pte. 5256169 1st 1942 18A 8588
Twitchen K. Pte. 5382826 - 1940 21A 2793
Twitty R. H. Pte. 5252717 1st 1942 344 9910
Twyford I. Pte. 5248088 1st 1942 4A 250473
Underhill J. Cpl. 5249349 1st 1942 357 228561
Underwood W. G. Pte. 5384361 - 1940 20A 6545
Varley T. Pte. 5117955 1st 1942 18A 8522
Vaughan J. S. Lieut. 62960 - 1940 Oflag VII B 703
Vaughan S. V. Sgt. 5250766 1st 1942 4B -
Veal I. Pte. 5251436 1st 1942 4A 252832
Vranch C. H. L/Cpl. 5571202 1st 1942 20A 13529
Wadsworth G. Pte. 5249394 1st 1942 357 28326
Wagstaff H. Pte. 4012798 - 1940 12A 6866
Waldron G. J. Pte. 5256153 1st 1942 11A 142646
Walker C. Pte. 5252783 - 1940 20A -
Walker S. Pte. 5251381 1st 1942 18A 6775
Wall W. Pte. 5254000 1st 1942 344 28446
Wallace F. Cpl. 5247928 1st 1942 4C 250792
Walsh W. Pte. 5258694 1st 1942 7A -
Walton J. Pte. 4920011 1st 1942 344 29637
Ward G. A. Pte. 5250339 1st 1942 344 28693
Ward T. Pte. 6550879 1st 1942 7A -
Wardle J. Pte. - - 1940 - -
Waring H. A. J. Dmr. 5249226 1st 1942 344 30044
Warmington R. Pte. - - 1940 - -
Wassell J. Pte. 5252752 - 1940 Not Known -
Watmough T. Pte. 3714103 1st 1942 9C 223962
Watson C. L/Sgt. 5112689 1st 1942 344 221446
Watson S. H. L/Cpl. 5247655 1st 1942 4F 229091
Weaver A. Pte. 4855091 1st 1942 344 16339
Weaver Gerald Pte. 5252745 7th 1940 8B -
Webb Gilbert F. Pte. 5248672 8th 1942 344 9716
Webb H. L. H. Pte. 5257127 1st 1942 344 25795
Webb R. Pte. 5053633 1st 1942 7A -
Webb T. Pte. 5118057 1st 1942 7A 124504
Webb T. Pte. 5251565 - 1940 20A 12302
Wedgbury F. Pte. 5251248 1st 1942 344 12672
Wedgebury D. C. Pte. 5258556 1st 1942 4G 249279
Weeks A. C. Pte. 834024 1st 1942 4G 249302
Wells G. Pte. - - 1940 - -
Wells J. A. L/Cpl. 5247692 1st 1942 4F 253766
Welsh W. E. Pte. 5251677 1st 1942 344 30925
Welsh W. G. Pte. 5257129 1st 1942 4G 249593
West A. Pte. 5383161 - 1940 20A 6164
Weston H. Pte. 5571205 1st 1942 20B 13833
Wharton L. Pte. 5047210 1st 1942 7A 124743
Wheeldon G. Pte. 4915771 - 1940 21A 2794
Wheeler D. H. Cpl. 4920013 1st 1942 18A 9289
Wheeler Gilbert William Cpl. 5250845 8th 1940 8B & 344 15714
Wheeler R. D. Pte. 5252494 1st 1942 344 44189
White A. Pte. 13022297 1st - 4A 258449
White E. Pte. 5252190 - 1940 21A 2417
White W. Pte. 5257145 1st 1942 4DZ 226941
Whittle A. CSM 4912427 1st 1942 344 11859
Wilkinson V. Pte. 5337876 - 1940 20A -
Willetts A. E. Pte. 5248263 1st 1942 4A 250472
Williams D. E. Cpl. 5252340 1st 1942 383 15044
Williams E. U. Pte. 5051034 1st 1942 7A 124502
Williams G. L/Cpl. 5248371 1st 1942 4A 260121
Williams J. D. Pte. 5571209 1st 1942 344 14530
Williams W. A. J. Pte. 5385365 1st 1942 HIL 31204
Williams William Donald Cpl. 5252718 8th 1940 20B (Escaped) 99545
Willis S. R. Pte. 4290038 1st 1942 4D 274901
Willmore K. J. Pte. - - 1940 - -
Wilson W. Pte. 5251391 1st 1942 4F 250127
Winsley C. L. Pte. 4033240 - 1940 20A 7186
Winter, M.M. John Lyons Sgt. 787157 1st 1942 357 30009
Wise N. Pte. 5250525 1st 1942 20B 13294
Wiseman H. F. Pte. 4911038 - 1940 21BH & 21D 5242
Withers G. Pte. 5249445 1st 1942 7A 129886
Wood G. Pte. 4915716 - 1940 12A & 20A 6856
Wood J. Pte. 4917151 - 1940 21A & 20B 6682
Wood W. J. Pte. 4919449 1st 1942 17A 153870
Woodall T. Sgt. 5247888 1st 1942 4B 248418
Woodhouse R. C. C. Pte. 5253575 1st 1942 344 15717
Woodley A. C. CSM 5245223 1st 1942 344 10114
Woodward A. J. L/Cpl. 5252033 - 1940 20B 11881
Woodward S. A. Pte. 5252165 - 1940 20A 6626
Wren E. C. Sgt. 5247406 1st 1942 4B 261096
Wright H. Pte. 5117858 1st 1942 344 35031
Wright H. A. L/Cpl. 5249429 1st 1942 17A 153062
Wright J. H. Pte. 4915673 - 1940 12A & 20A 6864
Wright Leslie Harold L/Cpl. 5247568 8th 1940 344 15713
Wyatt G. F. Pte. 4197357 - 1940 8B & 344 12610
Wyers J. Pte. 5251312 - 1940 12A & 20B 6818
Wyre R. C. Cpl. 5248188 1st 1942 4A 258551
Yapp P. Pte. 5252171 - 1940 Not Known -
Yardley J. H. Pte. 4855176 1st 1942 20B 4577
Yates S. F. Pte. 5252940 1st 1942 344 12146
Yeates W. A. Pte. 5117957 1st 1942 4A 229869
Young M. L/Cpl. 5256939 1st 1942 4C 258926
Young S. Pte. 4615162 1st 1942 344 11962
Youngson L. J. Pte. 5117958 1st 1942 4G 227536

 CLICK HERE TO RETURN BACK TO PRISONERS OF WAR MAIN PAGE