Worcestershire Regiment - Roll of Honour 1939-1947 - C surname
Roll of Honour 1939-1947

Surnames starting with C                                                                Back to Roll of Honour index

The list below show all ranks of the Worcestershire Regiment who lost their lives in the Second World War of 1939-1945 (plus 1946-47).

Surname  Forenames  Number  Rank

 Location

 DOD

 Battalion

 Age

Cadwallader Edward James 5249951 Pte. Cheux, France 27/6/1944 1st 28
Cairns Frederick 5257910 L./Cpl. Cheux, France 27/6/1944 1st 33
Cambrook William Robert 14423720 Pte. Netherlands 6/11/1944 1st 19
Camden Eric George 5250673 Pte. Tobruk 23/2/1942 1st 20
Carroll William 4197110 Pte. Dunkirk, France 29/5/1940 8th 22
Carter Harold Victor Arthur 5571091 Pte. River Scheldt, Belgium  22/5/1940 8th ??
Carter Jack 5252623 Pte. Dunkirk, France 21/5/1940 7th 19
Carter Reginald John 5246459 Pte. Dunkirk, France 28/5/1940 8th 36
Cartwright Joseph 14529300 Pte. France 26/8/1944 1st 20
Casey William 4918839 Pte. Elst, Netherlands 24/9/1944 1st 27
Castle Richard Edwin 5249922 L./Cpl. Eritrea 5/2/1941 1st 24
Caunt Walter 5256894 Pte. Egypt 14/6/1942 1st 25
Chadwick Ian Ross 134305 Lieut. India 19/1/1943 Att. 23
Challis William Arthur 5253604 Pte. Dunkirk, France 27/5/1940 7th 21
Chamberlain James Henry 5250526 Pte. U.K. 1/8/1941 7th 24
Chapman Albert Edward 5248910 C.S.M. Burma 8/2/1945 7th 30
Chapman Edward William 5341983 L./Cpl. U.K. 25/9/1943 10th 23
Chapman Joseph William 5252566 Pte. France 21/5/1940 7th 21
Chatterton David 5258159 Pte. Elst, Netherlands 25/9/1944 1st 32
Chatterton Wilson 7684821 Pte. Tobruk 17/11/1942 1st ??
Cheetham Herbert 4197354 Pte. France 10/5/1940 8th 22
Cheevers John 4196637 Pte. Burma 11/4/1944 7th 24
Chudleigh Philip Arthur 14301908 L./Cpl. U.K. 13/2/1945 9th 21
Church Arthur William 5249444 C./Sergt. Borganes, Iceland 23/8/1941 12th 27
Churm William Thomas 14585208 Pte. Burma 4/6/1945 2nd 21
Clark Edwin John 229592 Captain Calcutta, India 12/5/1945    31
Clark Sydney George 5254867 L./Cpl. U.K. 24/9/1944 1st 24
Clarke Alfred Percy 5258515 Pte. At sea 14/11/1942 1st 35
Clarke David Thomas 4918172 Pte. Netherlands 1/10/1944 1st 25
Clarke Walter James 5117281 Pte. Eritrea 17/3/1941 1st 26
Clee Ernest 5251632 Pte. Eritrea 30/1/1941 1st 21
Clews Kenneth 5258158 Pte. France 4/7/1944 1st 34
Cocklin Douglas David 5342125 Cpl. U.K. 12/5/1944 10th 24
Cocks Philip Sydney 5257515 Pte. India 20/9/1944 7th 27
Coe Harold Albert 5256446 Pte. U.K. 23/12/1941 12th 26
Coley Thomas 5247830 Pte. U.K. 27/7/1940 9th 32
Collier Bertram 5256450 Cpl. Tripsrath, Germany 19/11/1944 1st 25
Collins William George Edward 5260600 Pte. India 31/5/1944 9th 22
Coney Edwin Ira 5727045 Pte. France 10/5/1940 8th 22
Conway Roy Charles 7344266 Pte. Vehlingen, Germany 27/3/1945 1st 26
Cook Alexander 11409158 Cpl. U.K. 21/9/1947    31
Cook Herbert Owen 5252972 L./Sergt. Burma 8/2/1945 7th 25
Cooke Arthur George 14640582 Pte. Vernon, France 28/8/1944 1st 29
Cooper Arthur Harry 77070 Captain South Africa 31/8/1942 1st 40
Cooper Eric Hector 5258191 Pte. Cheux, France 10/7/1944 1st 33
Cooper Leslie Richard 11318 Lieut.-Col. U.K. 30/10/1947 1st 51
Cooper Walter Thomas 5248579 Sergt. Dunkirk, France 25/5/1940 7th 29
Cope Sydney 4197380 Pte. France 27/5/1940 7th 22
Cope Somerville Charlie 5258171 Pte. France 9/8/1944 1st 33
Corbett Frederick Ronald 14738135 Pte. Burma 13/2/1945 2nd 20
Corke Arthur Richard George 14324957 Cpl. Brussels, Belgium 24/11/1944 1st 20
Cornwell Harold 5258180 Pte. U.K. 17/8/1941 1st ??
Coulcher Frederick Thomas 240285 Captain Brugge, Belgium 30/12/1944 1st 30
Coventry George William Reginald Victor 7903 Lieut. Pas de Calais, France 27/5/1940 7th 39
Cox Dennis Mervyn (Den) 14986302 Cpl. Burma 10/6/1946 2nd 21
Cox George Henry 14421248 Pte. Vernon, France 27/8/1944 1st 19
Cox William Edward 5251435 Pte. Ahlhorn, Germany 15/4/1945 1st 24
Cozens Stanley Douglas 5183886 Pte. At sea 14/11/1942 1st 22
Cranko Thomas Odin McIntyre 197180 Lieut. France 19/6/1944   21
Craythorn Ernest George 5260660 Pte. U.K. 9/6/1942   21
Crerar Thomas 1530054 Pte. U.K. 28/3/1946   29
Creswick Thomas 5256900 Pte. Eritrea 23/9/1943 1st 30
Croft Thomas George 5251214 L./Cpl. France 29/5/1940 8th 44
Cross Frederick 5249458 Pte. France 16/8/1944 1st 33
Crossley John Solven 337082 2/Lieut. U.K. 19/4/1945   23
Currant Walter Macdonald 5571101 Pte. France 10/5/1940 8th 21
Curtin Timothy James 2717693 Pte. Burma 20/3/1945 2nd 34
Curtis Frederick Ernest 4919973

Pte.

Egypt 14/11/1942 1st 25

Note: Lieut. George William Reginald Victor Coventry was the 10th Earl of Coventry.
         Lieut. Ian Ross Chadwick attached to the 3rd Bn., 4th Bombay Grenadiers.

Back to Roll of Honour index

GENERAL
HOME
NICKNAMES
THE COLOURS
NORTON BAR'KS
REGT MUSIC
FORUM
PHOTOS
NEWS
POW STORIES
SIGNALLER WW1
ARTICLES
LINKS
XMAS STORIES
SUBMIT PHOTOS
REGT MAGAZINE
WAR DIARIES
PRO RECORDS
SHOT AT DAWN
SITE MAP

ROLL HONOUR
1808-1811
1845-1846
1848-1849
1900-1902
1914-1920
1938-1939
1939-1947
1948-1960