Worcestershire Regiment - Roll of Honour 1939-1947 - D surname
Roll of Honour 1939-1947

Surnames starting with D                                                                Back to Roll of Honour index

The list below show all ranks of the Worcestershire Regiment who lost their lives in the Second World War of 1939-1945 (plus 1946-47).

Surname  Forenames  Number  Rank

 Location

 DOD

 Battalion

 Age
Dalloway Dennis

4915690

Pte. France 25/5/1940 7th 21
Dalton Walter 5250320 Pte. Pakistan 14/7/1940 2nd 29
Darby Benjamin 4923679 Pte. Burma 8/2/1945 2nd 33
Darby Joseph 5251346 Pte. Israel 7/9/1939 1st 20
Darby Leonard George 5252621 L./Cpl. France 24/5/1940 7th 27
Davies Charles Ernest 14740233 Pte. Burma 13/2/1945 2nd 20
Davies George Owen 5254978 Cpl. Autobahn, Germany 27/3/1945 1st 27
Davies Hayden 5379317 Pte. Eritrea 26/1/1941 1st ??
Davies James 4125772 Pte. U.K. 20/12/1940 ??
Davies Jonah 5258041 Pte. France 15/8/1944 1st 32
Davies Joseph Emrys 14640590 Pte. France 16/8/1944 1st 30
Davies Reginald 5249412 L./Cpl. Egypt 14/11/1942 1st 28
Davies Thomas Henry 52572900 Pte. U.K. 1/12/1945 7th 31
Davies William 5254234 Pte. Burma 8/2/1945 7th 26
Davies William Henry 5252593 Pte. France 29/10/1944 1st 34
Davis David Valentine 4077581 Cpl. U.K. 2/5/1945 24
Davis William Henry 2656340 Pte. U.K. 18/12/1941 10th 39
Davis William John 5255314 Pte. France 1/7/1944 1st 27
Dawson George Bennett 4978458 L./Cpl. Burma 12/6/1944 7th 26
Day James 5181511 Pte. Burma 5/4/1945 7th 32
Deakin Charles 1335 Lieut.-Col. U.K. 8/3/1944 56
Deakin Thomas 5252061 Pte. Poland (POW) 12/7/1944 8th 24
Deeprose Arthur George 6392594 Q.M.S. U.K. 23/2/1944 9th 39
Degerlund Eric Allan Victor 4541905 Pte. Ireland 12/1/1942 25
Dellarocca George William 5681116 Pte. Bangladesh 9/9/1943 att. ??
Dellaway Edward 5250527 Pte. India 18/7/1942 2nd 29
Dent Frederick 14397837 Pte. France 9/8/1944 1st 20
Denton William George 7597895 L./Cpl. France 25/7/1944 1st 19
Dibley Thomas William 4197134 Pte. France 29/5/1940 8th 20
Dingley Richard Norman Aitken 117109 Captain Cheux, France 27/6/1944 1st 25
Dodd John 3765879 C.S.M. Ethiopia 13/6/1944   38
Dolan James 3445679 Pte. France 10/5/1940 7th 32
Donnon Willie Joseph 525311 Pte. Belgium 29/5/1940 8th 21
Dorricott Henry Arthur 5258208 Pte. Elst, Netherlands 23/9/1944 1st 33
Dovey Sidney 5246596 Pte. Czech Republic 25/12/1944 1st 39
Downes George William 5118020 Pte. Entrea 17/3/1941 1st 24
Drake Montague Ernest 253357 Lieut. Burma 6/1/1945 7th ??
Draper Frederick John 5259030 Pte. U.K. 23/4/1946   39
Dray Richard Leithe 85638 Major Italy 3/7/1944   ??
Draycott Frank 14585888 Pte. Cheux, France 27/6/1944 1st 19
Drew Samuel William 5250603 Pte. France 15/8/1944 1st 26
Drinkwater Walter John 5102937 Pte. Vernon, France 27/6/1944 1st 33
Dumbleton George Henry 14542412 Pte. Tripsrath, Germany 22/11/1944 1st 20
Dunn Harry 5258065 Pte. Goslar, Germany 24/11/1945 1st 34
Dunstall George Joseph 61011 Major U.K. 19/3/1942   47
Dupree Geoffrey 14577466 Pte. Cheux, France 27/6/1944 1st 19
Dutton Alfred Henry 5255499 Cpl. Burma  4/4/1945 7th 25
Dyason Frederick James 5249153 Bdsmn. Eritrea  1/4/1941 1st 26

Note:  Private James Davies was formerly of the 9th Bn. Gloustershire Regiment.
          Private George William Dellarocca attached to 1st Bn., North Staffordshire Regiment.


Back to Roll of Honour index

GENERAL
HOME
NICKNAMES
THE COLOURS
NORTON BAR'KS
REGT MUSIC
FORUM
PHOTOS
NEWS
POW STORIES
SIGNALLER WW1
ARTICLES
LINKS
XMAS STORIES
SUBMIT PHOTOS
REGT MAGAZINE
WAR DIARIES
PRO RECORDS
SHOT AT DAWN
SITE MAP

ROLL HONOUR
1808-1811
1845-1846
1848-1849
1900-1902
1914-1920
1938-1939
1939-1947
1948-1960