Worcestershire Regiment - Roll of Honour 1939-1947 - G surname
Roll of Honour 1939-1947

Surnames starting with G                                                                Back to Roll of Honour index

The list below show all ranks of the Worcestershire Regiment who lost their lives in the Second World War of 1939-1945 (plus 1946-47).

Surname  Forenames  Number  Rank

 Location

 DOD

 Battalion  Age
Gamble William 5117885 Pte. Egypt 28/11/1941 1st 21
Gant Basil Ernest 5571116 Pte. Dunkirk, France 29/5/1940 8th 21
Garbett John Thomas 14700002 Pte. Burma 15/4/1945 2nd 21
Gardiner Kenneth 14385509 Pte. Tripsrath, Germany 19/11/1944 1st 20
Gardner John 5108915 Pte. Eritrea 17/3/1941 1st 20
Gardner James Raywood 5260223 Pte. Burma 14/3/1945 7th 22
Gardner Leslie Albert 5253670 Pte. Pakistan 12/8/1940 2nd 21
Garford George Andrew 5254627 Pte. Burma 24/2/1945 7th 27
Gasson William Henry 4914629 Pte. France 26/5/1940 7th 20
George Arthur Henry 5248020 Pte. Eritrea 25/1/1941 1st 29
George Wallace 5257931 Pte. La Variniere, France  9/8/1944 1st 34
Gibbins Malcolm Alfred 145429 Major Elst, Netherlands 25/9/1944 1st 28
Gibson Joseph 5257930 Pte. La Variniere, France  8/8/1944 1st 34
Gilbert Philip Charles 5253626 Pte. Belgium 16/5/1940 7th 21
Gill Harry 5257744 L./Cpl. La Variniere, France  9/8/1944 1st 32
Gillard Ronald Herbert 289274 Lieut. Netherlands 7/10/1944 att 8 DLI 22
Gilson Eric Louis Rawlinson 130335 Captain Italy 16/10/1944 28
Gnosill Thomas Wilfred 1439404 Pte. Burma 28/2/1945 2nd 24
Goddard George 4928546 Pte. Burma 22/1/1945 1st 26
Goddard Henry James William 5780389 Pte. India 4/11/1945 7th 24
Golding Bernard 5256014 Pte. Route de Tilly, France 27/8/1944 1st 24
Golga Ernest 5260619 Pte. Burma 11/4/1944 7th 22
Gollings H. 14733031 Pte. Burma 27/10/1946 2nd 21
Gollins John Ronald 5257012 Pte. India 4/3/1943 2nd 29
Goodwin David George 88624 2/Lieut. France 26/5/1940 7th 22
Goolding Arthur Leslie 3717253 Pte. Burma 27/4/1944 7th 31
Gordon Enoch 5053187 Cpl. Germany (POW) 17/4/1945 7th 29
Gough Ernest 5107004 Pte. Dunkirk, France 26/5/1940 7th 26
Gould  James 5251036 Pte. Dunkirk, France 29/5/1940 8th 19
Graham George 5571121 Pte. France 29/5/1940 8th 21
Grainger William 5257752 Pte. Route de Tilly, France 27/8/1944 1st 31
Grazier Stanley 5253156 L./Cpl. France 27/5/1940 7th 21
Greaves James Samuel 5117806 Pte. Eritrea  6/7/1941 1st 27
Green Francis John 5258254 Sergt. Kenya 28/11/1943 11th 32
Green Joseph 5882391 L./Cpl. Burma  4/5/1944 7th 36
Green John Richard 5251763 Pte. U.K. 28/8/1942 ??
Green Leslie 4613380 Pte. La Variniere, France  8/8/1944 1st 34
Greenhow Robert 3911710 Pte. Burma 10/4/1945 2nd 25
Gregory A. 14773296 Pte. Burma 25/11/1946 2nd 20
Gregory Henry Frank 5571122 Pte. Dunkirk, France 28/5/1940 8th 21
Gregory Wallace 5385068 L./Sergt. Burma 13/4/1944 7th 24
Griffiths John William 5253636 Pte. France 6/12/1940 7th ??
Guest James Loos Festubert 5249697 L./Cpl. U.K. 23/9/1940 9th 23
Guest Thomas George 14552681 Pte. Brussels, Belgium (DoW) 20/11/1944 1st 19
Guest Walter 14708247 Pte. Tripsrath, Germany 19/11/1944 1st 34
Gunnell Ernest James 5244262 L./Cpl. Dunkirk, France 29/5/1940 8th 42

Back to Roll of Honour index

GENERAL
HOME
NICKNAMES
THE COLOURS
NORTON BAR'KS
REGT MUSIC
FORUM
PHOTOS
NEWS
POW STORIES
SIGNALLER WW1
ARTICLES
LINKS
XMAS STORIES
SUBMIT PHOTOS
REGT MAGAZINE
WAR DIARIES
PRO RECORDS
SHOT AT DAWN
SITE MAP

ROLL HONOUR
1808-1811
1845-1846
1848-1849
1900-1902
1914-1920
1938-1939
1939-1947
1948-1960