Worcestershire Regiment - Roll of Honour 1939-1947 - H surname
Roll of Honour 1939-1947

Surnames starting with H                                                                Back to Roll of Honour index

The list below show all ranks of the Worcestershire Regiment who lost their lives in the Second World War of 1939-1945 (plus 1946-47).

Surname  Forenames  Number  Rank

 Location

 DOD

 Battalion  Age
Hadlington Stanley 5257155

Pte.

Sittard, Netherlands 23/11/1944 1st 30
Haines Arthur Edward 48467 Captain U.K. 1/11/1943   52
Halford Norman Ewart John 5252663 Pte. Font' Etoupefour, France 13/7/1944 1st 24
Hall Albert 5247844 Pte. Eritrea  17/3/1941 1st 30
Hall Albert Thomas 5059247 Pte. Burma 22/1/1945 2nd 24
Hall Norman Walter 14499273 Pte. Mouen, France 11/7/1944 1st 18
Hall Reginald Joseph Charles 5256560 Pte. Burma  8/5/1944 7th 31
Hall Thomas 5251344 Pte. Italy 29/11/1942 1st 30
Hammond Peter 3971199 Pte. Burma  9/2/1945 2nd 31
Hammond Ronald William 5252903 Pte. France 29/5/1940 8th 20
Hancox Thomas Edward 330179 Lieut. Germany 10/4/1945   ??
Hannan Denis 5117893 Pte. Eritrea  5/5/1941 1st 23
Hansford Walter Sidney Lawrence 14421897 Pte. Canteloup Xroads France  1/8/1944 1st 19
Hanshaw Charles William 5258618 Pte. Burma 22/1/1945 2nd 33
Harcourt Arthur Hooper 5248078 Sergt. Burma  9/5/1944 7th 34
Hardeman Frank Richard Melbourne 5255552 L./Cpl. Burma  8/5/1944 7th 28
Harding Horace Edwin 2558287 Pte. Tripsrath, Germany 20/11/1944 1st 32
Harding Sydney 5257939 Pte. La Variniere, France  9/8/1944 1st 38
Hardman Frederick James 5251326 Pte. France 29/5/1940 8th 19
Hardwick Alexander James 5251433 L./Cpl. Eritrea  17/3/1941 1st 21
Hares Jacob Charles 201142 2/Lieut. Egypt 19/5/1942 1st ??
Hargreaves Joseph 5250941 Pte. Eritrea  1/2/1941 1st 27
Harper  K. 14149557 Pte. France 3/12/1947 1st 19
Harris Benjamin 4917724 Pte. Burma  16/6/1945 2nd 26
Harris Donald Roderick 5571127 Pte. Dunkirk, France 27/5/1940 8th 21
Harris Leslie Frederick 5382828 Pte. France 24/5/1940 7th 22
Harris Sidney John 14596533 Pte. Gandersheim, Germany 19/7/1946 1st 21
Harrison Arthur Victor 5254163 Pte Le Mesnil Auzouf, France 6/8/1944 1st 25
Harrison James Henry 5247696 L./Cpl. At sea 14/11/1942 1st 33
Harrison Sydney Roy 5504225 Cpl. Burma  3/3/1945 2nd 27
Hartshorn Harry 5253171 Pte. Dunkirk, France 20/5/1940 7th 21
Hartwell Horace Arthur 5571129 Pte. U.K. 16/11/1939 8th 21
Harvey Edwin 14389069 Pte. Burma  2/3/1945 2nd 36
Harvey Sidney Arthur 14625268 Pte. Tripsrath, Germany 19/11/1944 1st 29
Hathaway Harry 5258023 Pte. Berjou, France 16/8/1944 1st 32
Hawker Leonard Albert 5251424 Pte Italy 21/11/1942 1st 22
Hawkes Frederick 5256229 Pte. Burma  1/9/1945 7th 25
Hawkin George 4541949 Pte. Elst, Netherlands  24/9/1944 1st 18
Hawley Albert Keith 14630223 Pte. Burma  19/3/1945 2nd 20
Hayton George 247195 Captain Brussels, Belgium 14/9/1944 D.A.P.M. 32
Head Herbert Frank 14754168 Pte. Vehlinger, Germany  27/3/1945 1st 19
Heaton Gordon Albert James 4042611 Pte. Route de Tilly, France  27/8/1944 1st 21
Hellewell Kenneth 4197227 Pte. France 29/5/1940 8th 20
Hemming Cyril John 5250813 Pte. Belgium  21/5/1940 8th 20
Hemming Cyril 5253060 Pte. Rischden, Germany 18/11/1944 1st 24
Henn George Thomas 14446449 Pte. India 19/6/1945 2nd 20
Herridge William Henry 4541950 Pte La Variniere, France 10/8/1944 1st 28
Hewitt William Thomas 5260435 L./Cpl. Elst, Netherlands 25/9/1944 1st 21
Hickman Edwin Saxon 5249255 Sergt. Mouen, France  2/7/1944 1st 29
Higgs Harold Stanley 5250565 Pte. France 18/5/1940 7th 21
Hill Albert 4919983 Pte. Egypt 20/8/1944 1st 27
Hill Bernard William 5253176 Pte. Burma 25/7/1944 7th 26
Hill James Albert 5247113 Sergt. France 27/5/1940 7th 29
Hill Leslie 5571132 Pte. U.K. 5/10/1944   29
Hingley Gerald Bertram 73423 Lieut. Belgium 20/5/1940 7th 29
Hockley William Henry 5258278 Sergt. Route de Tilly, France 27/8/1944 1st 32
Hodgetts Ernest 5248766 Pte. Dunkirk, France 21/5/1940 5th 28
Hodgkins Moses 5258268 Pte. Mount Pinçon, France  7/8/1944 1st 34
Holgate Ralph 5117897 Pte. Eritrea  1/2/1941 1st 28
Holt Reginald Leonard 5253900 Pte. Egypt 14/11/1942 1st 23
Holt Walter George 14748142 Pte. Burma  12/2/1945 2nd 33
Holton Theodore Kenneth Charles 5247981 Pte. Tobruk, Libya  8/6/1942 1st 30
Hope Alan James 5256650 Pte. Ahlhorn, Germany 16/4/1945 1st 32
Hope Peter 5250884 Pte. Eritrea 12/5/1941 1st 23
Horton John Edward 14431358 Cpl. Kukkuk, Germany 12/2/1945 1st 19
Houghton Gordon Garfield 5254290 Cpl. At sea 14/11/1942 1st 22
Howard William 5256259 Pte. U.K. 19/4/1941 12th 27
Howells Kenneth Thomas 14577491 Pte. La Variniere, France  9/8/1944 1st 19
Howells Selwyn 5260433 Pte. U.K. 11/8/1942 8th 19
Howes Leonard 5252222 Pte. France 27/5/1940 7th 35
Howlett William Henry 5256196 Pte. Tobruk, Libya 14/6/1942 1st 29
Howley James Brendan 273638 Lieut. Italy 16/5/1944 10th 21
Hubbard Charles Henry 14918695 Pte. U.K. 22/12/1945 8th 28
Hudson Anthony Arthur Aylmer E 179848 Lieut. Burma 21/1/1945 attd. 2nd 24
Hughes Frederick Henry 5571135 Pte. Dunkirk, France 28/5/1940 8th 20
Hughes Sidney George 5251104 Sergt. Burma 20/3/1945 2nd 32
Hulme Patrick Ernest 278794 Lieut. Cheux, France 28/6/1944 1st 21
Humphreys Reginald 4191591 Pte. Burma 24/2/1945 7th 29
Humphries Cedric Alfred 165722 Captain Pannenschopp, Germany 18/11/1944 att. 4 SLI 31
Humphries Frederick 5247943 Pte. Egypt 14/6/1942 1st 30
Humphries James George 1477945 Pte. Point 361, France  5/8/1944 1st 23
Hunt William Gordon CDN/163 Lieut. Mook, Netherlands 7/11/1944 1st 29
Hurd John 4114550 R.S.M. Berjou, France 16/8/1944 1st 45
Hurst William Arthur 5254027 Pte. Burma  8/1/1945 7th 25
Hutchins Edward 14699690 Pte. Berjou, France 16/8/1944 1st 18

Back to Roll of Honour index

GENERAL
HOME
NICKNAMES
THE COLOURS
NORTON BAR'KS
REGT MUSIC
FORUM
PHOTOS
NEWS
POW STORIES
SIGNALLER WW1
ARTICLES
LINKS
XMAS STORIES
SUBMIT PHOTOS
REGT MAGAZINE
WAR DIARIES
PRO RECORDS
SHOT AT DAWN
SITE MAP

ROLL HONOUR
1808-1811
1845-1846
1848-1849
1900-1902
1914-1920
1938-1939
1939-1947
1948-1960