Worcestershire Regiment - Roll of Honour 1939-1947 - L surname
Roll of Honour 1939-1947

Surnames starting with L                                                                Back to Roll of Honour index

The list below show all ranks of the Worcestershire Regiment who lost their lives in the Second World War of 1939-1945 (plus 1946-47).

Surname  Forenames  Number  Rank

 Location

 DOD

 Battalion  Age
Lambert Stanley

5253191

Cpl. France 24/5/1940 7th 21
Lampitt William Henry 5250943 Pte. Egypt 14/11/1942 1st 24
Lane Albert Ernest Leslie 5249708 C./Sergt. Malaya 6/9/1943 2nd 30
Lane Gordon 4925383 L./Cpl. Burma 15/4/1945 2nd 24
Lane Thomas Alfred James 5252895 Pte. France 28/5/1940 8th 20
Langfield Arthur Percival 5244193 Cpl. Dunkirk, France 29/5/1940 8th 37
Langhorn Arthur 5504284 Sergt. Burma 15/5/1945 2nd 28
Langley Norman Clifford 5250299 Pte. South Africa 1/12/1940 2nd 26
Lappage Frank 5248337 Pte. Eritrea 2/2/1941 1st 32
Law John Thomson 11002219 Pte. Tripsrath, Germany 19/11/1944 1st 32
Lawrence Reginald Eric 5255581 Pte. U.K. 25/7/1940 8th 25
Lawton Eric Alfred 180176 Lieut. Germany 6/4/1945 att. 24
Lawton Joseph Stephen 14629944 Pte. Burma 22/1/1945 2nd 24
Lea Charles 5254340 Pte. Italy 5/10/1943 1st 26
Lee Frank 5256060 L./Cpl. Italy 12/11/1944 1st 30
Lee George Thomas 5248634 Pte. At sea 12/9/1942 1st 31
Lee John Edward 5256756 Cpl. France 23/7/1944 1st 29
Leighton Leslie Thomas 5254059 Pte. France 10/5/1940 ??
Lench Gerald 14654303 Pte. Burma 8/2/1945 2nd 20
Lennon Ronald Stephen 5118035 Pte. Eritrea 18/3/1941 1st 21
Levy Cyril Victor 5339330 Cpl. Burma 9/5/1944 7th 24
Lewis Leslie Bernard 5253467 Pte. Burma 19/6/1944 7th 25
Lewis Raymond 5252509 L./Cpl. France 11/7/1944 1st 27
Lillis Leslie Thomas 5253473 Pte. U.K. 7/1/1944 24
Lippitt Harold 5251266 Pte. Belgium 20/5/1940 7th 19
Lithgow Richard 4918284 Cpl. Elst, Netherlands 25/9/1944 1st 25
Little William 5258316 Pte. Tripsrath, Germany 19/11/1944 1st 33
Littlewood John Samuel Jordan 5257954 Pte. France 16/8/1944 1st 33
Lloyd Herbert Henry 5253750 Pte. Dunkirk, France 29/5/1940 8th 21
Locke Cedric 6030050 Pte. Burma 19/5/1944 7th 22
Lockyer Silas Frederick 5251238 Pte. Tripsrath, Germany 19/11/1944 1st 22
Lomas Thomas Frederick 1544853 Pte. Tripsrath, Germany 19/11/1944 1st 25
Lomax Alfred 4197111 Pte. Belgium 20/5/1940 7th 21
Long Charles Walter 5257792 Pte. France 29/8/1944 1st 32
Lovelock Maurice 14758019 Pte. Germany 17/2/1945 1st 26
Loveridge Ernest 5254725 L./Cpl. Burma 24/2/1945 7th 27
Lowe James 5257784 Pte. France 7/7/1944 1st 32
Lowe Kenneth Victor 5257791 Sergt. Elst, Netherlands 24/9/1944 1st 30
Lucas Bernard Charles 5252998 Pte. Dunkirk, France 29/5/1940 8th 18
Lunt Donald Howard 92392 2/Lieut. France 22/5/1940 7th 22
Lyons David John 4968182

Cpl.

At sea (buried in U.K.) 24/5/1940 8th ??

Back to Roll of Honour index

GENERAL
HOME
NICKNAMES
THE COLOURS
NORTON BAR'KS
REGT MUSIC
FORUM
PHOTOS
NEWS
POW STORIES
SIGNALLER WW1
ARTICLES
LINKS
XMAS STORIES
SUBMIT PHOTOS
REGT MAGAZINE
WAR DIARIES
PRO RECORDS
SHOT AT DAWN
SITE MAP

ROLL HONOUR
1808-1811
1845-1846
1848-1849
1900-1902
1914-1920
1938-1939
1939-1947
1948-1960