Worcestershire Regiment - Roll of Honour 1939-1947 - R surname
Roll of Honour 1939-1947

Surnames starting with R                                                                Back to Roll of Honour index

The list below show all ranks of the Worcestershire Regiment who lost their lives in the Second World War of 1939-1945 (plus 1946-47).

Surname  Forenames  Number  Rank

 Location

 DOD

 Battalion  Age
Ralph Albert 5252958 Pte. Dunkirk, France 16/5/1940 7th 20
Ramster Herbert 4341614 L./Cpl. Eritrea 10/5/1941 1st 30
Randall James Henry 5248247 Pte. Eritrea 18/3/1941 1st 27
Randle Albert Roland 5243814 Sergt. Belgium 20/5/1940 7th 36
Randle David 5251782 Pte. Dunkirk, France 19/5/1940 8th 20
Randle William 5251621 Pte. Eritrea 17/3/1941 1st 20
Ratcliffe Douglas 4039472 Pte. Burma 18/3/1945 2nd 32
Rawlings Charles Harold William 5259750 Pte. Burma 29/5/1944 7th 29
Rawlings Harry 4616526 Pte. Dunkirk, France 16/5/1940 8th 20
Rawlins Francis Charles 5253733 Pte. Dunkirk, France 28/5/1940 8th 21
Ray Philip Orbell Clement 36758 Major Eritrea 17/3/1941 1st 34
Rayner Leonard Herbert 5116947 Cpl. Box 187, Tobruk 14/6/1942 1st 26
Reay David 14446485 Pte. Burma 28/5/1945 2nd 23
Rees Howell John 5259749 Pte. U.K. 23/9/1944 ??
Rees William 14711451 Pte. Elst, Netherlands 24/9/1944 1st 29
Reeves Harold 5249943 Pte. Mouen, France 14/7/1944 1st 32
Reid Wilfred 13054473 Pte. Western Europe 12/8/1944 1st 33
Rentoul Edgar Alfred 14559799 Pte. Tripsrath, Germany 19/11/1940 1st 19
Revitt John Samuel 5253225 Pte. France 24/5/1940 7th 21
Rhodes James Albert 5256610 Pte. Tobruk, Libya 14/6/1942 1st 29
Richards Albert Ezra 5110047 Pte. U.K. 14/11/1941 11th ??
Richards James William 5254308 Pte. Berjou, France 14/8/1944 1st 27
Richards William Austin 5252387 L./Cpl. Dunkirk, France 29/5/1940 8th ??
Richards William Albert 5253697 Pte. Dunkirk, France 29/5/1940 8th 21
Richards William Donald Valander 4203321 Pte. Burma 1/3/1945 2nd 24
Richardson Arthur James 5334639 Pte. La Variniere, France 11/8/1944 1st 34
Ridler George Henry 5258080 Sergt. Elst, Netherlands 24/9/1944 1st 32
Riley Eric 5250483 Drummer Eritrea 17/3/1941 1st 20
Riley James Albert Henry 5256794 Pte. Burma 7/5/1944 7th 30
Roberts David 5255352 Pte. U.K. 28/8/1940 10th 24
Roberts Owen Hugh 14388719 Pte. La Variniere, France 9/8/1944 1st 19
Robinson Alfred 7915967 Pte. India 23/9/1945 7th 35
Robinson William 5251771 Pte. Dunkirk, France 25/5/1940 8th 19
Rockall Harold Norman 14542099 Pte. U.K. (DoW) 28/8/1944 1st 19
Rodda Thomas James 5257838 Pte. Vehlingen, Germany 27/3/1945 1st 32
Rogers Cecil David 5258420 Pte. At sea 7/8/1944 1st 24
Rogers James Arthur 5248331 Pte. Eritrea 17/3/1941 1st 26
Rollinson William Ewart 5252600 Pte. Belgium 21/5/1940 7th 29
Rone George William 5249629 Sergt. U.K. 7/9/1944 1st 32
Roper Ernest 5257833 Pte. Route de Tilly, France 27/8/1944 1st 24
Round Vernon 4914486 L./Cpl. Burma 20/1/1945 2nd 26
Rowe Albert 4918285 Pte. Tripsrath, Germany 19/11/1944 1st 25
Roxby William Frank 14438183 Pte. La Variniere, France 9/8/1944 1st 18
Rubin Albert 5117924 Pte. Eritrca 31/3/1941 1st 25
Ruff Ernest 5250423 Pte. U.K. 29/5/1940 8th 24
Russell Leonard 5258398 Pte. U.K. 20/1/1944 1st 32
Rutty Albert Clift 3310533 W.O. 1 India 12/9/1941 32
Ryall Arthur Ernest 14682619 Pte. Burma 19/12/1944 2nd 21
Ryan Frederick Marshall 5258078 Pte. Cheux, France 27/6/1944 1st 27
Ryan John 4197344 Pte. Burma 8/3/1945 7th 27

Note: Albert Clift Rutty, Warrant Officer 1 Class, Sub. Condr. formerly of The, Worcestershire Regiment.

Back to Roll of Honour index

GENERAL
HOME
NICKNAMES
THE COLOURS
NORTON BAR'KS
REGT MUSIC
FORUM
PHOTOS
NEWS
POW STORIES
SIGNALLER WW1
ARTICLES
LINKS
XMAS STORIES
SUBMIT PHOTOS
REGT MAGAZINE
WAR DIARIES
PRO RECORDS
SHOT AT DAWN
SITE MAP

ROLL HONOUR
1808-1811
1845-1846
1848-1849
1900-1902
1914-1920
1938-1939
1939-1947
1948-1960