Roll of Honour 1939-1947

Surnames starting with F                                                                Back to Roll of Honour index

The list below show all ranks of the Worcestershire Regiment who lost their lives in the Second World War of 1939-1945 (plus 1946-47).

Surname  Forenames  Number  Rank

 Location

 DOD

 Battalion  Age
Farmer Leonard 5258522 Pte. Berlin, Germany (POW)  15/8/1944 1st 35
Farmer Reginald 5250267 Pte. Tripsrath, Germany  6/1/1945 1st 29
Farrar John Dennington 72327 Captain Dunkirk, France 29/5/1940 8th 30
Faukes William 4197205 Pte. France  27/5/1940 7th 20
Faulkner Fredric Hubert 5385373 Pte. France 21/5/1940 7th 20
Faulkner William 5334706 Pte. Berjou, France  16/8/1944 1st 30
Faulkner William Arnold 5260612 Pte. Burma 24/1/1945 2nd 22
Felton Samuel 5249240 Pte. U.K. 16/4/1944 2nd 33
Fereday William Thomas 5735553 Pte. Afferden, Netherlands  15/3/1945 1st 21
Fidoe Albert 5251092 Pte. France  22/5/1940 7th 20
Fidoe Samuel Thomas 5248902 Sergt. Belgium  21/5/1940 7th 29
Finch Eric Henry 5248958 Pte. Italy  12/1/1943 1st 30
Finchett Thomas Henry 14657839 Pte. Burma  12/4/1945 2nd 21
Fisher Charles Collins 14577478 Pte. Hill 112, France  7/7/1944 1st 19
Fisher Frederick Charles 5251145 Pte. Italy 3/12/1942 1st 24
Fisher H. 5255118 L./Sergt. U.K.  10/1/1945   ??
Fisher Thomas Frederick 4914742 Pte. France 10/5/1940 7th 20
Fitzgerald Herbert 5246991 Sergt. Pakistan 19/4/1941 2nd 35
Fleetwood Joseph Thomas 5253927 Pte. U.K.  2/4/1940 8th 22
Fletcher Frederick 13051439 Pte. Ranville, France  11/6/1944 1st att ??
Foot Tom Gibson 5618891 Pte. Ahlhorn, Germany  15/4/1945 1st 26
Footman Frederick Benjamin 5257731 Pte. Pressagny L', France 27/8/1944 1st 32
Ford Harold 5254844 Pte. Tobruk, Libya  14/6/1942 1st 25
Forrester George Eric 5056202 Pte. India 30/12/1944 2nd 25
Foster Robert William 5253302 Pte. France 24/5/1940 7th 21
Fradgley John Henry 5254814 Pte. India 9/6/1944 7th 27
Frampton Albert Edward 5257737 L./Cpl. Cheux, France 27/6/1944 1st 31
Franklin Cecil Frederick 14360461 Pte. Burma 15/4/1944 7th 29
Franklin Charles John 5251778 Pte. Dunkirk, France 24/5/1940 7th 30
Franklin Kenneth George 5251984 Pte. Burma  13/5/1944 7th 22
Fraser Simon John Rhodes 117110 Lieut. Italy 29/1/1944   28
Freemantle Harry Colin 5252362 Pte. Poland (POW) 20/1/1941 7th 27
French Francis John 5253574 Pte. Dunkirk, France 27/5/1940 7th 21
French Edgar Roy 14868593 Pte. U.K.  13/1/1946   19
French Thomas Walter 5253453 Pte. Dunkirk, France 29/5/1940 8th 21
Frith Robert Brereton 67139 Captain Eritrea 17/3/1941   25
Fudge Alfred James 5258235 Pte. Cheux, France 27/6/1944 1st 28
Fudger John William 5249658 C.Q.S. Burma 20/12/1944 2nd 34
Fullerton John Warwick 5117020 Pte. Eritrca 17/3/1941 1st 24

Back to Roll of Honour index